I Semester:
SL NO | SUBJECTS |
---|---|
1 | Management Principles & Practice |
2 | Fundamentals of Business Accounting |
3 | Marketing Management |
4 | Digital Fluency
|
5 | Health & Wellness + |
6 | Physical Education & Yoga |
7 | Language – I |
7 | Language – II |
II Semester:
SL NO | SUBJECTS |
---|---|
1 | Corporate Accounting & Reporting |
2 | Human Resource Management |
3 | Environmental Studies
|
4 | Physical Education – Sports |
5 | NCC/NSS/R&R (S&G) / Cultural |
6 | Language – I |
7 | Language – II |
III Semester:
Sl No | Subjects |
---|---|
1 | Language – I |
2 | Language – II |
3 | Cost Accounting |
4 | Organizational Behaviour |
5 | Statistics for Business Decisions |
6 | Artificial Intelligence |
7 | Social Media Marketing/Rural Marketing |
8 | Sports / NSS / NCC / Any Other |
IV Semester:
Sl No | Subjects |
---|---|
1 | Language – I |
2 | Language – II |
3 | Management Accounting |
4 | Business Analytics/Financial Markets& Services |
5 | Financial Management |
6 | Constitution of India |
7 | Sports / NCC / NSS / Any others |
V Semester:
Sl No | Subjects |
---|---|
1 | Production and Operations Management |
2 | Income Tax-I |
3 | Banking Law and Practice |
4 | Elective -1 (FN1\MK1\HRM1\DA1\R M1\LSCM1) |
5 | Elective-2 (FN1\MK1\HRM1\DA1\R M1\LSCM1)
|
6 | Cyber Security |
VI Semester:
Sl No | Subjects |
---|---|
1 | Business Law |
2 | Income Tax-II |
3 | International Business |
4 | Elective -1 (FN2\MK2\HRM2\DA2\ RM2\LSCM2) |
5 | Elective-2 (FN2\MK2\HRM2\DA2\ RM2\LSCM2)
|
6 | Internship |